Offer
Provide additional details about the offer you're running.
Provide additional details about the offer you're running.
Provide additional details about the offer you're running.
Our athleisure is designed to move with you—whether you're at the gym, out for coffee, or lounging at home. Use this guide to find your perfect fit. If you're between sizes, we recommend sizing up for a more relaxed feel or down for a snug, performance fit.
Size | Bust (in) | Waist (in) | US Size |
---|---|---|---|
XS | 30–32" | 24–25" | 0–2 |
S | 32–34" | 25–27" | 4–6 |
M | 34–36" | 27–29" | 8–10 |
L | 36–38" | 30–32" | 12–14 |
XL | 38–40" | 33–35" | 16 |
XXL | 40–42" | 36–38" | 18 |
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
XS | 24–25" | 34–35" | 28" |
S | 25–27" | 35–37" | 28" |
M | 27–29" | 37–39" | 28" |
L | 30–32" | 40–42" | 28" |
XL | 33–35" | 43–45" | 28" |
XXL | 36–38" | 46–48" | 28" |
Note: All measurements are based on body dimensions, not garment dimensions. For a looser fit, consider sizing up.
Still unsure? Chat with our fit experts or email us for tailored sizing advice. We want you to feel confident and comfortable in every piece.
Sign up to receive sustainability updates, promotions and sneak peeks of upcoming products.